Nine Palaces Guide - Kan First Palace
water quality, soft outside but firm inside, change and twists, instability, difficulty and danger, drifting and toil, ceaseless movement
Palace Number
1
Associated Trigram
Kan Trigram
Element
Water
Palace Correspondences
| Category | Content |
|---|---|
| Core Nature | water quality soft outside but firm inside change and twists instability difficulty and danger drifting and toil ceaseless movement |
| People | middle son drifters fugitives shadowy or underground figures migrant laborers sailors drivers aquatic traders people in highly mobile jobs travelers |
| Body Parts | kidneys bladder urinary system reproductive system blood and body fluids endocrine system bone marrow |
| Traits | soft outside yet firm within resourceful highly adaptable calculating good at strategizing changeable able to endure hardship |
| Illness | kidney disorders urinary disorders reproductive disorders cold sensitivity fluid retention edema |
| Weather | rain snow dew frost |
| Places | rivers lakes and seas springs wells and canals drains fish ponds baths bars fire stations garages stations docks fisheries washrooms kitchens reservoirs |
| Objects | liquids drinks oil alcohol paint refrigeration equipment submarines duckweed ink soup utensils water vessels fishing gear |
| Directions | north in the Later Heaven arrangement west in the Earlier Heaven arrangement |
| Time | Zi year month day and hour the eleventh lunar month winter 11:00 PM to 1:00 AM |
| Name Radicals | water radical characters with the water component |
| Colors | black dark tones |
Cast a chart and see the Nine Palaces
The Nine Palaces show position, direction, setting, and where each symbol lands.