Nine Palaces Guide - Kun Second Palace
earth quality, nourishes all things, bears all things, gentle and sacrificial, giving and inclusive, inclined to compromise, can become cluttered
Palace Number
2
Associated Trigram
Kun Trigram
Element
Earth
Palace Correspondences
| Category | Content |
|---|---|
| Core Nature | earth quality nourishes all things bears all things gentle and sacrificial giving and inclusive inclined to compromise can become cluttered |
| People | mother women the masses farmers real estate workers agriculture and livestock operators heavier people wealthy people supporting figures assistants female leaders |
| Body Parts | abdomen right shoulder muscles female reproductive organs digestive organs spleen navel |
| Traits | gentle and kind slow-moving cautious passive honest and trustworthy stubborn and conservative inclusive layered in temperament |
| Illness | stomach disorders digestive disorders poor appetite lower-body bleeding overwork indigestion swelling chronic illness |
| Weather | overcast skies mist frost cloudy weather low pressure lack of warmth |
| Places | fields villages rural areas farm markets mining sites one's hometown flat land basins warehouses |
| Objects | cement bricks and tiles grains things from the earth food boxes farm tools women's items beef |
| Directions | southwest in the Later Heaven arrangement north in the Earlier Heaven arrangement downward lower level |
| Time | Wei and Shen year month day and hour the sixth and seventh lunar months 1:00 PM to 5:00 PM |
| Name Radicals | earth radical characters with the jade or king component |
| Colors | yellow |
Cast a chart and see the Nine Palaces
The Nine Palaces show position, direction, setting, and where each symbol lands.